BMAD-METHOD/bmad-agent/templates/enterprise-architecture-ass...

266 lines
11 KiB
Markdown

# Enterprise Architecture Assessment
## Document Information
| Document Details | |
|-----------------|--------------------------------------|
| **Title** | Enterprise Architecture Assessment |
| **System/Domain**| [System or Domain Name] |
| **Date** | [Assessment Date] |
| **Version** | [Version Number] |
| **Prepared By** | [Author Name and Role] |
| **Approved By** | [Approver Name and Role] |
## Executive Summary
[Provide a concise summary of the assessment findings, highlighting key strengths, critical gaps, major risks, and top recommendations. This section should be brief (1-2 paragraphs) and focused on the most important insights for executive stakeholders.]
### Key Findings
- [Key finding 1]
- [Key finding 2]
- [Key finding 3]
- [Key finding 4]
- [Key finding 5]
### Critical Recommendations
- [Critical recommendation 1]
- [Critical recommendation 2]
- [Critical recommendation 3]
## 1. Assessment Context
### 1.1 Assessment Scope
[Define the scope of the architecture assessment, including systems, applications, infrastructure, and business domains covered. Also note any exclusions or limitations.]
### 1.2 Assessment Approach
[Describe the methodology used for the assessment, including frameworks, tools, interview approach, and documentation review process.]
### 1.3 Stakeholders Consulted
| Name | Role | Department | Input Provided |
|------|------|------------|---------------|
| [Name] | [Role] | [Department] | [Brief description of input] |
| [Name] | [Role] | [Department] | [Brief description of input] |
| [Name] | [Role] | [Department] | [Brief description of input] |
### 1.4 Reference Documents
| Document Name | Version | Date | Description |
|---------------|---------|------|-------------|
| [Document Name] | [Version] | [Date] | [Brief description] |
| [Document Name] | [Version] | [Date] | [Brief description] |
| [Document Name] | [Version] | [Date] | [Brief description] |
## 2. Current Architecture Overview
### 2.1 Business Context
[Describe the business context, including key business drivers, strategic objectives, and how the assessed architecture supports business capabilities.]
### 2.2 Architecture Inventory
#### 2.2.1 Applications and Services
| Application/Service | Description | Technology Stack | Business Capability | Lifecycle Status |
|---------------------|-------------|------------------|---------------------|------------------|
| [Name] | [Description] | [Stack] | [Capability] | [Status] |
| [Name] | [Description] | [Stack] | [Capability] | [Status] |
| [Name] | [Description] | [Stack] | [Capability] | [Status] |
#### 2.2.2 Infrastructure Components
| Component Type | Description | Technology | Environment | Lifecycle Status |
|----------------|-------------|------------|-------------|------------------|
| [Type] | [Description] | [Technology] | [Environment] | [Status] |
| [Type] | [Description] | [Technology] | [Environment] | [Status] |
| [Type] | [Description] | [Technology] | [Environment] | [Status] |
#### 2.2.3 Integration Points
| Integration | Source | Target | Integration Method | Data Flow | Criticality |
|-------------|--------|--------|-------------------|-----------|-------------|
| [Name] | [Source] | [Target] | [Method] | [Flow] | [Criticality] |
| [Name] | [Source] | [Target] | [Method] | [Flow] | [Criticality] |
| [Name] | [Source] | [Target] | [Method] | [Flow] | [Criticality] |
### 2.3 Current Architecture Diagrams
[Include key architecture diagrams that represent the current state. This may include high-level system context diagrams, component diagrams, deployment diagrams, and data flow diagrams.]
## 3. Standards Compliance Assessment
### 3.1 Enterprise Standards Overview
[Summarize the enterprise architecture standards, principles, and guidelines that were used as the basis for the assessment.]
### 3.2 Compliance Evaluation
| Standard Category | Compliance Level | Gaps Identified | Impact | Remediation Priority |
|------------------|------------------|-----------------|--------|---------------------|
| [Category] | [Full/Partial/Non-compliant] | [Description of gaps] | [High/Medium/Low] | [High/Medium/Low] |
| [Category] | [Full/Partial/Non-compliant] | [Description of gaps] | [High/Medium/Low] | [High/Medium/Low] |
| [Category] | [Full/Partial/Non-compliant] | [Description of gaps] | [High/Medium/Low] | [High/Medium/Low] |
### 3.3 Detailed Gap Analysis
#### 3.3.1 [Standard Category 1]
[Provide detailed analysis of gaps in this category, including specific examples, root causes, and implications.]
#### 3.3.2 [Standard Category 2]
[Provide detailed analysis of gaps in this category, including specific examples, root causes, and implications.]
#### 3.3.3 [Standard Category 3]
[Provide detailed analysis of gaps in this category, including specific examples, root causes, and implications.]
## 4. Technical Debt Assessment
### 4.1 Technical Debt Summary
[Provide an overview of the technical debt identified during the assessment, including categories and severity levels.]
### 4.2 Detailed Technical Debt Analysis
| Debt Item | Description | Category | Impact | Remediation Effort | Priority |
|-----------|-------------|----------|--------|-------------------|----------|
| [Item] | [Description] | [Category] | [High/Medium/Low] | [High/Medium/Low] | [High/Medium/Low] |
| [Item] | [Description] | [Category] | [High/Medium/Low] | [High/Medium/Low] | [High/Medium/Low] |
| [Item] | [Description] | [Category] | [High/Medium/Low] | [High/Medium/Low] | [High/Medium/Low] |
### 4.3 Obsolescence Risks
[Identify components, technologies, or platforms that are approaching end-of-life or are already unsupported, and assess the associated risks.]
## 5. Strategic Alignment Evaluation
### 5.1 Business-IT Alignment
[Assess how well the current architecture supports business strategy, objectives, and capabilities. Identify misalignments and gaps.]
### 5.2 Technology Roadmap Alignment
[Evaluate how the current architecture aligns with the organization's technology roadmap and strategic direction.]
### 5.3 Industry Trends Alignment
[Assess how the architecture compares to industry trends, innovations, and best practices in the relevant domain.]
## 6. Architecture Quality Assessment
### 6.1 Scalability and Performance
[Evaluate the architecture's ability to scale and perform under expected growth and peak loads.]
### 6.2 Security and Compliance
[Assess the architecture's security posture and compliance with relevant regulations and standards.]
### 6.3 Resilience and Reliability
[Evaluate the architecture's resilience to failures and its overall reliability characteristics.]
### 6.4 Maintainability and Extensibility
[Assess how maintainable and extensible the architecture is, considering factors like modularity, coupling, and documentation.]
### 6.5 Cost Efficiency
[Evaluate the cost efficiency of the architecture, including operational costs, licensing, and resource utilization.]
## 7. Risk Assessment
### 7.1 Risk Summary
[Provide an overview of the architectural risks identified during the assessment.]
### 7.2 Detailed Risk Analysis
| Risk | Description | Likelihood | Impact | Risk Level | Mitigation Strategy |
|------|-------------|------------|--------|------------|---------------------|
| [Risk] | [Description] | [High/Medium/Low] | [High/Medium/Low] | [High/Medium/Low] | [Strategy] |
| [Risk] | [Description] | [High/Medium/Low] | [High/Medium/Low] | [High/Medium/Low] | [Strategy] |
| [Risk] | [Description] | [High/Medium/Low] | [High/Medium/Low] | [High/Medium/Low] | [Strategy] |
## 8. Recommendations
### 8.1 Quick Wins
[Identify immediate improvements that can be implemented with relatively low effort and risk.]
| Recommendation | Description | Business Value | Implementation Effort | Timeline |
|----------------|-------------|---------------|----------------------|----------|
| [Recommendation] | [Description] | [High/Medium/Low] | [High/Medium/Low] | [Timeline] |
| [Recommendation] | [Description] | [High/Medium/Low] | [High/Medium/Low] | [Timeline] |
| [Recommendation] | [Description] | [High/Medium/Low] | [High/Medium/Low] | [Timeline] |
### 8.2 Strategic Improvements
[Recommend longer-term, strategic architectural improvements that address fundamental issues and align with business strategy.]
| Recommendation | Description | Business Value | Implementation Effort | Timeline |
|----------------|-------------|---------------|----------------------|----------|
| [Recommendation] | [Description] | [High/Medium/Low] | [High/Medium/Low] | [Timeline] |
| [Recommendation] | [Description] | [High/Medium/Low] | [High/Medium/Low] | [Timeline] |
| [Recommendation] | [Description] | [High/Medium/Low] | [High/Medium/Low] | [Timeline] |
### 8.3 Target Architecture Vision
[Describe the recommended target architecture that addresses the identified gaps and aligns with business strategy. Include high-level architecture diagrams.]
## 9. Implementation Roadmap
### 9.1 Implementation Approach
[Describe the recommended approach for implementing the architectural improvements, including phasing, dependencies, and key considerations.]
### 9.2 Implementation Timeline
[Provide a visual roadmap with key milestones and dependencies for implementing the recommendations.]
### 9.3 Resource Requirements
[Outline the resources (people, skills, tools, funding) required to implement the recommendations.]
### 9.4 Success Metrics
[Define metrics to measure the success of the architectural improvements.]
| Metric | Current Value | Target Value | Measurement Approach |
|--------|--------------|-------------|---------------------|
| [Metric] | [Value] | [Value] | [Approach] |
| [Metric] | [Value] | [Value] | [Approach] |
| [Metric] | [Value] | [Value] | [Approach] |
## 10. Conclusion
[Summarize the key findings, recommendations, and next steps. Emphasize the business value of addressing the identified issues and implementing the recommendations.]
## Appendices
### Appendix A: Assessment Methodology
[Provide details on the assessment methodology, including frameworks, tools, and techniques used.]
### Appendix B: Detailed Findings
[Include detailed findings that support the main assessment but are too detailed for the main body of the document.]
### Appendix C: Reference Architecture Models
[Include reference architecture models that can guide the implementation of recommendations.]
### Appendix D: Glossary
[Define key terms and acronyms used in the document.]
### Appendix E: References
[List references to standards, frameworks, and other documents used in the assessment.]
```