111 lines
5.6 KiB
Markdown
111 lines
5.6 KiB
Markdown
# Executive Review Checklist
|
|
|
|
## Purpose
|
|
|
|
This checklist guides the executive review of proposal materials, ensuring that executive summaries and key proposal elements effectively communicate value proposition, strategic alignment, and compelling win themes. It helps executives evaluate proposal readiness from a strategic business perspective.
|
|
|
|
## Instructions
|
|
|
|
1. Complete this checklist during executive review (typically Gold Team)
|
|
2. Mark each item as either:
|
|
- ✅ Effective (meets executive standards)
|
|
- ❌ Ineffective (fails to meet standards)
|
|
- ⚠️ Needs Enhancement (requires refinement)
|
|
3. Provide specific feedback for any ineffective or enhancement items
|
|
4. Address all executive concerns before finalizing proposal
|
|
|
|
## Strategic Alignment
|
|
|
|
| # | Item | Status | Feedback |
|
|
| --- | ------------------------------------------------- | ------ | -------- |
|
|
| 1.1 | Proposal aligns with corporate growth strategy | | |
|
|
| 1.2 | Opportunity supports strategic market position | | |
|
|
| 1.3 | Risk/reward balance is favorable | | |
|
|
| 1.4 | Resource commitment is appropriate | | |
|
|
| 1.5 | Long-term business implications considered | | |
|
|
| 1.6 | Competitive positioning is sound | | |
|
|
| 1.7 | Pricing strategy aligns with corporate objectives | | |
|
|
|
|
## Executive Summary Effectiveness
|
|
|
|
| # | Item | Status | Feedback |
|
|
| --- | ---------------------------------------------- | ------ | -------- |
|
|
| 2.1 | Clear, compelling value proposition presented | | |
|
|
| 2.2 | Customer mission understanding demonstrated | | |
|
|
| 2.3 | Key discriminators highlighted effectively | | |
|
|
| 2.4 | Benefits articulated from customer perspective | | |
|
|
| 2.5 | Solution overview is clear and compelling | | |
|
|
| 2.6 | Risk mitigation approach addressed | | |
|
|
| 2.7 | Executive summary is concise and impactful | | |
|
|
|
|
## Win Strategy Assessment
|
|
|
|
| # | Item | Status | Feedback |
|
|
| --- | ----------------------------------------------- | ------ | -------- |
|
|
| 3.1 | Win themes are compelling and differentiated | | |
|
|
| 3.2 | Competitive assessment is realistic | | |
|
|
| 3.3 | Customer hot buttons clearly addressed | | |
|
|
| 3.4 | Price to win strategy is viable | | |
|
|
| 3.5 | Incumbent strategy (if applicable) is effective | | |
|
|
| 3.6 | Win themes supported by evidence | | |
|
|
| 3.7 | Overall win probability assessment is realistic | | |
|
|
|
|
## Customer Relationship Leverage
|
|
|
|
| # | Item | Status | Feedback |
|
|
| --- | ------------------------------------------------- | ------ | -------- |
|
|
| 4.1 | Customer relationship strategy reflected | | |
|
|
| 4.2 | Past performance with customer highlighted | | |
|
|
| 4.3 | Customer priorities and values addressed | | |
|
|
| 4.4 | Agency mission alignment demonstrated | | |
|
|
| 4.5 | Customer stakeholder concerns anticipated | | |
|
|
| 4.6 | Agency culture understanding demonstrated | | |
|
|
| 4.7 | Long-term customer relationship impact considered | | |
|
|
|
|
## Risk Management Assessment
|
|
|
|
| # | Item | Status | Feedback |
|
|
| --- | ----------------------------------------- | ------ | -------- |
|
|
| 5.1 | Major business risks identified | | |
|
|
| 5.2 | Contract terms/conditions risks addressed | | |
|
|
| 5.3 | Resource availability risks mitigated | | |
|
|
| 5.4 | Technical performance risks managed | | |
|
|
| 5.5 | Financial/pricing risks controlled | | |
|
|
| 5.6 | Schedule and delivery risks mitigated | | |
|
|
| 5.7 | Risk mitigation strategies are credible | | |
|
|
|
|
## Presentation Quality
|
|
|
|
| # | Item | Status | Feedback |
|
|
| --- | ----------------------------------------- | ------ | -------- |
|
|
| 6.1 | Professional appearance and formatting | | |
|
|
| 6.2 | Graphics effectively support key messages | | |
|
|
| 6.3 | Executive-level language and tone | | |
|
|
| 6.4 | Appropriate level of technical detail | | |
|
|
| 6.5 | Consistent messaging across volumes | | |
|
|
| 6.6 | Clear, compelling narrative flow | | |
|
|
| 6.7 | Free of errors, inconsistencies, or gaps | | |
|
|
|
|
## Executive Decision Summary
|
|
|
|
**Bid Decision:** [Approve / Approve with Changes / Revise and Review / Do Not Submit]
|
|
|
|
**Key Strengths:**
|
|
[List major proposal strengths from executive perspective]
|
|
|
|
**Critical Concerns:**
|
|
[List significant issues requiring attention]
|
|
|
|
**Required Actions:**
|
|
[List specific actions needed before approval]
|
|
|
|
## Executive Approval
|
|
|
|
| Role | Name | Decision | Date |
|
|
| -------------------- | ---- | -------- | ---- |
|
|
| CEO/President | | | |
|
|
| Business Unit Leader | | | |
|
|
| Capture Executive | | | |
|
|
| Proposal Executive | | | |
|
|
| Finance Executive | | | |
|