fix(docs): update stale Analyst triggers and add PRFAQ link (#2238)
Analyst (Mary) triggers were listed as BP, RS, CB, WB, DP but the actual agent source defines BP, MR, DR, TR, CB, WB, DP. Update all locale agents.md files. Also add PRFAQ Working Backwards hyperlink to commands.md in en, cs, and vi-vn. Co-authored-by: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
parent
202c842826
commit
edfb405e27
|
|
@ -17,7 +17,7 @@ Tato stránka uvádí výchozí BMM (Agile suite) agenty, kteří se instalují
|
|||
|
||||
| Agent | Skill ID | Spouštěče | Primární workflow |
|
||||
| --------------------------- | -------------------- | -------------------------------------------- | --------------------------------------------------------------------------------------------------- |
|
||||
| Analyst (Mary) | `bmad-analyst` | `BP`, `RS`, `CB`, `WB`, `DP` | Brainstorm projektu, výzkum, tvorba briefu, PRFAQ výzva, dokumentace projektu |
|
||||
| Analyst (Mary) | `bmad-analyst` | `BP`, `MR`, `DR`, `TR`, `CB`, `WB`, `DP` | Brainstorm, průzkum trhu, doménový výzkum, technický výzkum, tvorba briefu, PRFAQ výzva, dokumentace projektu |
|
||||
| Product Manager (John) | `bmad-pm` | `CP`, `VP`, `EP`, `CE`, `IR`, `CC` | Tvorba/validace/editace PRD, tvorba epiců a stories, připravenost implementace, korekce kurzu |
|
||||
| Architect (Winston) | `bmad-architect` | `CA`, `IR` | Tvorba architektury, připravenost implementace |
|
||||
| Developer (Amelia) | `bmad-agent-dev` | `DS`, `QD`, `QA`, `CR`, `SP`, `CS`, `ER` | Dev story, Quick Dev, generování QA testů, revize kódu, plánování sprintu, tvorba story, retrospektiva epicu |
|
||||
|
|
|
|||
|
|
@ -92,7 +92,7 @@ Workflow skills spouštějí strukturovaný, vícekrokový proces bez předchoz
|
|||
| Příklad skillu | Účel |
|
||||
| --- | --- |
|
||||
| `bmad-product-brief` | Vytvoření product briefu — řízené discovery, když je váš koncept jasný |
|
||||
| `bmad-prfaq` | Working Backwards PRFAQ výzva pro zátěžový test vašeho produktového konceptu |
|
||||
| `bmad-prfaq` | [Working Backwards PRFAQ](../explanation/analysis-phase.md#prfaq-working-backwards) výzva pro zátěžový test vašeho produktového konceptu |
|
||||
| `bmad-create-prd` | Vytvoření dokumentu požadavků (PRD) |
|
||||
| `bmad-create-architecture` | Návrh systémové architektury |
|
||||
| `bmad-create-epics-and-stories` | Vytvoření epiců a stories |
|
||||
|
|
|
|||
|
|
@ -17,7 +17,7 @@ This page lists the default BMM (Agile suite) agents that install with BMad Meth
|
|||
|
||||
| Agent | Skill ID | Triggers | Primary workflows |
|
||||
| --------------------------- | -------------------- | ---------------------------------- | --------------------------------------------------------------------------------------------------- |
|
||||
| Analyst (Mary) | `bmad-analyst` | `BP`, `RS`, `CB`, `WB`, `DP` | Brainstorm Project, Research, Create Brief, PRFAQ Challenge, Document Project |
|
||||
| Analyst (Mary) | `bmad-analyst` | `BP`, `MR`, `DR`, `TR`, `CB`, `WB`, `DP` | Brainstorm, Market Research, Domain Research, Technical Research, Create Brief, PRFAQ Challenge, Document Project |
|
||||
| Product Manager (John) | `bmad-pm` | `CP`, `VP`, `EP`, `CE`, `IR`, `CC` | Create/Validate/Edit PRD, Create Epics and Stories, Implementation Readiness, Correct Course |
|
||||
| Architect (Winston) | `bmad-architect` | `CA`, `IR` | Create Architecture, Implementation Readiness |
|
||||
| Developer (Amelia) | `bmad-agent-dev` | `DS`, `QD`, `QA`, `CR`, `SP`, `CS`, `ER` | Dev Story, Quick Dev, QA Test Generation, Code Review, Sprint Planning, Create Story, Epic Retrospective |
|
||||
|
|
|
|||
|
|
@ -92,7 +92,7 @@ Workflow skills run a structured, multi-step process without loading an agent pe
|
|||
| Example skill | Purpose |
|
||||
| --- | --- |
|
||||
| `bmad-product-brief` | Create a product brief — guided discovery when your concept is clear |
|
||||
| `bmad-prfaq` | Working Backwards PRFAQ challenge to stress-test your product concept |
|
||||
| `bmad-prfaq` | [Working Backwards PRFAQ](../explanation/analysis-phase.md#prfaq-working-backwards) challenge to stress-test your product concept |
|
||||
| `bmad-create-prd` | Create a Product Requirements Document |
|
||||
| `bmad-create-architecture` | Design system architecture |
|
||||
| `bmad-create-epics-and-stories` | Create epics and stories |
|
||||
|
|
|
|||
|
|
@ -17,7 +17,7 @@ Trang này liệt kê các agent mặc định của BMM (bộ Agile suite) đư
|
|||
|
||||
| Agent | Skill ID | Trigger | Workflow chính |
|
||||
| --------------------------- | -------------------- | ---------------------------------- | --------------------------------------------------------------------------------------------------- |
|
||||
| Analyst (Mary) | `bmad-analyst` | `BP`, `RS`, `CB`, `WB`, `DP` | Brainstorm Project, Research, Create Brief, PRFAQ Challenge, Document Project |
|
||||
| Analyst (Mary) | `bmad-analyst` | `BP`, `MR`, `DR`, `TR`, `CB`, `WB`, `DP` | Brainstorm, Market Research, Domain Research, Technical Research, Create Brief, PRFAQ Challenge, Document Project |
|
||||
| Product Manager (John) | `bmad-pm` | `CP`, `VP`, `EP`, `CE`, `IR`, `CC` | Create/Validate/Edit PRD, Create Epics and Stories, Implementation Readiness, Correct Course |
|
||||
| Architect (Winston) | `bmad-architect` | `CA`, `IR` | Create Architecture, Implementation Readiness |
|
||||
| Developer (Amelia) | `bmad-agent-dev` | `DS`, `QD`, `QA`, `CR`, `SP`, `CS`, `ER` | Dev Story, Quick Dev, QA Test Generation, Code Review, Sprint Planning, Create Story, Epic Retrospective |
|
||||
|
|
|
|||
|
|
@ -92,7 +92,7 @@ Workflow skills chạy một quy trình có cấu trúc, nhiều bước mà kh
|
|||
| Ví dụ skill | Mục đích |
|
||||
| --- | --- |
|
||||
| `bmad-product-brief` | Tạo product brief — phiên discovery có hướng dẫn khi concept của bạn đã rõ |
|
||||
| `bmad-prfaq` | Bài kiểm tra Working Backwards PRFAQ để stress-test concept sản phẩm |
|
||||
| `bmad-prfaq` | Bài kiểm tra [Working Backwards PRFAQ](../explanation/analysis-phase.md#prfaq-working-backwards) để stress-test concept sản phẩm |
|
||||
| `bmad-create-prd` | Tạo Product Requirements Document |
|
||||
| `bmad-create-architecture` | Thiết kế kiến trúc hệ thống |
|
||||
| `bmad-create-epics-and-stories` | Tạo epics và stories |
|
||||
|
|
|
|||
|
|
@ -11,7 +11,7 @@ sidebar:
|
|||
|
||||
| 智能体 | Skill ID | 触发器 | 主要 workflow |
|
||||
| --- | --- | --- | --- |
|
||||
| Analyst (Mary) | `bmad-analyst` | `BP`、`RS`、`CB`、`DP` | Brainstorm、Research、Create Brief、Document Project |
|
||||
| Analyst (Mary) | `bmad-analyst` | `BP`、`MR`、`DR`、`TR`、`CB`、`WB`、`DP` | Brainstorm、Market Research、Domain Research、Technical Research、Create Brief、PRFAQ Challenge、Document Project |
|
||||
| Product Manager (John) | `bmad-pm` | `CP`、`VP`、`EP`、`CE`、`IR`、`CC` | Create/Validate/Edit PRD、Create Epics and Stories、Implementation Readiness、Correct Course |
|
||||
| Architect (Winston) | `bmad-architect` | `CA`、`IR` | Create Architecture、Implementation Readiness |
|
||||
| Developer (Amelia) | `bmad-agent-dev` | `DS`、`QD`、`QA`、`CR`、`SP`、`CS`、`ER` | Dev Story、Quick Dev、QA Test Generation、Code Review、Sprint Planning、Create Story、Epic Retrospective |
|
||||
|
|
|
|||
Loading…
Reference in New Issue