docs(en): add bmad-investigate / IN trigger to agent tables (#2410)
The forensic investigation feature (commit 380590aa) added the IN menu
trigger and bmad-investigate skill, but several docs that enumerate
triggers and agent capabilities were not updated.
- agents.md: add IN trigger and Forensic Investigation to Amelia's row
- named-agents.md: add forensic investigation to Amelia's capabilities
Co-authored-by: Brian <bmadcode@gmail.com>
This commit is contained in:
parent
f28d04a92a
commit
189c2b85eb
|
|
@ -36,7 +36,7 @@ BMad ships six named agents, each anchored to a phase of the BMad Method:
|
||||||
| 📋 **John**, Product Manager | Planning | PRD creation, epic/story breakdown, implementation readiness |
|
| 📋 **John**, Product Manager | Planning | PRD creation, epic/story breakdown, implementation readiness |
|
||||||
| 🎨 **Sally**, UX Designer | Planning | UX design specifications |
|
| 🎨 **Sally**, UX Designer | Planning | UX design specifications |
|
||||||
| 🏗️ **Winston**, System Architect | Solutioning | technical architecture, alignment checks |
|
| 🏗️ **Winston**, System Architect | Solutioning | technical architecture, alignment checks |
|
||||||
| 💻 **Amelia**, Senior Engineer | Implementation | story execution, quick-dev, code review, sprint planning |
|
| 💻 **Amelia**, Senior Engineer | Implementation | story execution, quick-dev, code review, sprint planning, [forensic investigation](./forensic-investigation.md) |
|
||||||
|
|
||||||
They each have a hardcoded identity (name, title, domain) and a customizable layer (role, principles, communication style, icon, menu). You can rewrite Mary's principles or add menu items; you can't rename her — that's deliberate. Brand recognition survives customization so "hey Mary" always activates the analyst, regardless of how a team has shaped her behavior.
|
They each have a hardcoded identity (name, title, domain) and a customizable layer (role, principles, communication style, icon, menu). You can rewrite Mary's principles or add menu items; you can't rename her — that's deliberate. Brand recognition survives customization so "hey Mary" always activates the analyst, regardless of how a team has shaped her behavior.
|
||||||
|
|
||||||
|
|
|
||||||
|
|
@ -20,7 +20,7 @@ This page lists the default BMM (Agile suite) agents that install with BMad Meth
|
||||||
| Analyst (Mary) | `bmad-analyst` | `BP`, `MR`, `DR`, `TR`, `CB`, `WB`, `DP` | Brainstorm, Market Research, Domain Research, Technical Research, Create Brief, PRFAQ Challenge, Document Project |
|
| Analyst (Mary) | `bmad-analyst` | `BP`, `MR`, `DR`, `TR`, `CB`, `WB`, `DP` | Brainstorm, Market Research, Domain Research, Technical Research, Create Brief, PRFAQ Challenge, Document Project |
|
||||||
| Product Manager (John) | `bmad-pm` | `CP`, `VP`, `EP`, `CE`, `IR`, `CC` | Create/Validate/Edit PRD, Create Epics and Stories, Implementation Readiness, Correct Course |
|
| Product Manager (John) | `bmad-pm` | `CP`, `VP`, `EP`, `CE`, `IR`, `CC` | Create/Validate/Edit PRD, Create Epics and Stories, Implementation Readiness, Correct Course |
|
||||||
| Architect (Winston) | `bmad-architect` | `CA`, `IR` | Create Architecture, Implementation Readiness |
|
| Architect (Winston) | `bmad-architect` | `CA`, `IR` | Create Architecture, Implementation Readiness |
|
||||||
| Developer (Amelia) | `bmad-agent-dev` | `DS`, `QD`, `QA`, `CR`, `SP`, `CS`, `ER` | Dev Story, Quick Dev, QA Test Generation, Code Review, Sprint Planning, Create Story, Epic Retrospective |
|
| Developer (Amelia) | `bmad-agent-dev` | `DS`, `QD`, `QA`, `CR`, `SP`, `CS`, `ER`, `IN` | Dev Story, Quick Dev, QA Test Generation, Code Review, Sprint Planning, Create Story, Epic Retrospective, [Forensic Investigation](../explanation/forensic-investigation.md) |
|
||||||
| UX Designer (Sally) | `bmad-ux-designer` | `CU` | Create UX Design |
|
| UX Designer (Sally) | `bmad-ux-designer` | `CU` | Create UX Design |
|
||||||
| Technical Writer (Paige) | `bmad-tech-writer` | `DP`, `WD`, `US`, `MG`, `VD`, `EC` | Document Project, Write Document, Update Standards, Mermaid Generate, Validate Doc, Explain Concept |
|
| Technical Writer (Paige) | `bmad-tech-writer` | `DP`, `WD`, `US`, `MG`, `VD`, `EC` | Document Project, Write Document, Update Standards, Mermaid Generate, Validate Doc, Explain Concept |
|
||||||
|
|
||||||
|
|
|
||||||
Loading…
Reference in New Issue