docs: add DevOps Lead (Riley) to agents reference page
Addresses CodeRabbit review feedback requesting docs update for the new user-facing agent capability. Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
parent
03a84d7239
commit
0831821ca0
|
|
@ -20,6 +20,7 @@ This page lists the default BMM (Agile suite) agents that install with BMad Meth
|
|||
| Analyst (Mary) | `bmad-analyst` | `BP`, `RS`, `CB`, `WB`, `DP` | Brainstorm Project, Research, Create Brief, PRFAQ Challenge, Document Project |
|
||||
| Product Manager (John) | `bmad-pm` | `CP`, `VP`, `EP`, `CE`, `IR`, `CC` | Create/Validate/Edit PRD, Create Epics and Stories, Implementation Readiness, Correct Course |
|
||||
| Architect (Winston) | `bmad-architect` | `CA`, `IR` | Create Architecture, Implementation Readiness |
|
||||
| DevOps Lead (Riley) | `bmad-devops` | `CA`, `IR` | Create Architecture (infra focus), Implementation Readiness (deployment focus) |
|
||||
| Scrum Master (Bob) | `bmad-sm` | `SP`, `CS`, `ER`, `CC` | Sprint Planning, Create Story, Epic Retrospective, Correct Course |
|
||||
| Developer (Amelia) | `bmad-dev` | `DS`, `QD`, `QA`, `CR` | Dev Story, Quick Dev, QA Test Generation, Code Review |
|
||||
| UX Designer (Sally) | `bmad-ux-designer` | `CU` | Create UX Design |
|
||||
|
|
|
|||
Loading…
Reference in New Issue